atlas api invoices listInvoices
On this page
Public Preview: please provide feedback at: Returns all invoices that MongoDB issued to the specified organization.
This list includes all invoices regardless of invoice status. To use this resource, the requesting Service Account or API Key must have the Organization Billing Viewer, Organization Billing Admin, or Organization Owner role. If you have a cross-organization setup, you can view linked invoices if you have the Organization Billing Admin or Organization Owner role. To compute the total owed amount of the invoices - sum up total owed of each invoice. It could be computed as a sum of owed amount of each payment included into the invoice. To compute payment's owed amount - use formula totalBilledCents * unitPrice + salesTax - startingBalanceCents.
This command is autogenerated and corresponds 1:1 with the Atlas API endpoint https://www.mongodb.com/docs/atlas/reference/api-resources-spec/v2/#tag/Invoices/operation/listInvoices.
For more information and examples, see the referenced API documentation linked above.
Syntax
atlas api invoices listInvoices [options]
Options
Name | Type | Required | Description |
---|---|---|---|
--envelope | envelope | false | Flag that indicates whether Application wraps the response in an envelope JSON object. Some API clients cannot access the HTTP response headers or status code. To remediate this, set envelope=true in the query. Endpoints that return a list of results use the results object as an envelope. Application adds the status parameter to the response body. |
--fromDate | string | false | Retrieve the invoices the startDates of which are greater than or equal to the fromDate. If omit, the invoices return will go back to earliest startDate. |
-h, --help | false | help for listInvoices | |
--includeCount | false | Flag that indicates whether the response returns the total number of items (totalCount) in the response. | |
--itemsPerPage | int | false | Number of items that the response returns per page. |
--orderBy | string | false | Field used to order the returned invoices by. Use in combination of sortBy parameter to control the order of the result. |
--orgId | string | true | Unique 24-hexadecimal digit string that identifies the organization that contains your projects. Use the [/orgs](#tag/Organizations/operation/listOrganizations) endpoint to retrieve all organizations to which the authenticated user has access. |
--output | string | false | preferred api format, can be ["json", go-template] This value defaults to "json". |
--output-file | string | false | file to write the api output to. This flag is required when the output of an endpoint is binary (ex: gzip) and the command is not piped (ex: atlas command > out.zip) |
--pageNum | int | false | Number of the page that displays the current set of the total objects that the response returns. |
--pretty | false | Flag that indicates whether the response body should be in the prettyprint format. | |
--sortBy | string | false | Field used to sort the returned invoices by. Use in combination with orderBy parameter to control the order of the result. |
--statusNames | stringArray | false | Statuses of the invoice to be retrieved. Omit to return invoices of all statuses. |
--toDate | string | false | Retrieve the invoices the endDates of which are smaller than or equal to the toDate. If omit, the invoices return will go further to latest endDate. |
--version | string | false | api version to use when calling the api call [options: "2023-01-01"], defaults to the latest version or the profiles api_version config value if set This value defaults to "2023-01-01". |
--viewLinkedInvoices | false | Flag that indicates whether to return linked invoices in the linkedInvoices field. |
Inherited Options
Name | Type | Required | Description |
---|---|---|---|
-P, --profile | string | false | Name of the profile to use from your configuration file. To learn about profiles for the Atlas CLI, see https://dochub.mongodb.org/core/atlas-cli-save-connection-settings. |
Examples
atlas api invoices listInvoices --version 2023-01-01 --fromDate 2023-01-01 --orderBy desc --orgId 4888442a3354817a7320eb61 --toDate 2023-01-01