atlas api collectionLevelMetrics getCollStatsLatencyNamespaceClusterMeasurements
On this page
Public Preview: please provide feedback at: Get a list of the Coll Stats Latency cluster-level measurements for the given namespace.
This command is autogenerated and corresponds 1:1 with the Atlas API endpoint https://www.mongodb.com/docs/atlas/reference/api-resources-spec/v2/#tag/Collection-Level-Metrics/operation/getCollStatsLatencyNamespaceClusterMeasurements.
For more information and examples, see the referenced API documentation linked above.
Syntax
atlas api collectionLevelMetrics getCollStatsLatencyNamespaceClusterMeasurements [options]
Options
Name | Type | Required | Description |
---|---|---|---|
--clusterName | string | true | Human-readable label that identifies the cluster to retrieve metrics for. |
--clusterView | string | true | Human-readable label that identifies the cluster topology to retrieve metrics for. |
--collectionName | string | true | Human-readable label that identifies the collection. |
--databaseName | string | true | Human-readable label that identifies the database. |
--end | string | false | Date and time when MongoDB Cloud stops reporting the metrics. This parameter expresses its value in the ISO 8601 timestamp format in UTC. Include this parameter when you do not set period. |
--envelope | envelope | false | Flag that indicates whether Application wraps the response in an envelope JSON object. Some API clients cannot access the HTTP response headers or status code. To remediate this, set envelope=true in the query. Endpoints that return a list of results use the results object as an envelope. Application adds the status parameter to the response body. |
--groupId | string | true | Unique 24-hexadecimal digit string that identifies your project. Use the [/groups](#tag/Projects/operation/listProjects) endpoint to retrieve all projects to which the authenticated user has access. NOTE: Groups and projects are synonymous terms. Your group id is the same as your project id. For existing groups, your group/project id remains the same. The resource and corresponding endpoints use the term groups. |
-h, --help | false | help for getCollStatsLatencyNamespaceClusterMeasurements | |
--metrics | stringArray | false | List that contains the metrics that you want to retrieve for the associated data series. If you don't set this parameter, this resource returns data series for all Coll Stats Latency metrics. |
--output | string | false | preferred api format, can be ["json", go-template] This value defaults to "json". |
--output-file | string | false | file to write the api output to. This flag is required when the output of an endpoint is binary (ex: gzip) and the command is not piped (ex: atlas command > out.zip) |
--period | string | false | Duration over which Atlas reports the metrics. This parameter expresses its value in the ISO 8601 duration format in UTC. Include this parameter when you do not set start and end. |
--start | string | false | Date and time when MongoDB Cloud begins reporting the metrics. This parameter expresses its value in the ISO 8601 timestamp format in UTC. Include this parameter when you do not set period. |
--version | string | false | api version to use when calling the api call [options: "2023-11-15"], defaults to the latest version or the profiles api_version config value if set This value defaults to "2023-11-15". |
Inherited Options
Name | Type | Required | Description |
---|---|---|---|
-P, --profile | string | false | Name of the profile to use from your configuration file. To learn about profiles for the Atlas CLI, see https://dochub.mongodb.org/core/atlas-cli-save-connection-settings. |
Examples
atlas api collectionLevelMetrics getCollStatsLatencyNamespaceClusterMeasurements --version 2023-11-15 --clusterName [clusterName] --clusterView [clusterView] --collectionName mycoll --databaseName mydb --groupId 32b6e34b3d91647abb20e7b8 --period PT10H